| Management number | 236998060 | Release Date | 2026/07/10 | List Price | $3.51 | Model Number | 236998060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lamp Base: Standard E12 base Dimension(cm) : chandelier light bulbs,40W 120V E12candelabra base incandescent light bulbs .Diameter 35mm*Length116mm / 1.37*4.65 inches Voltage (V) : AC 110-130V,Ceiling Fan Light Bulb,40 watt candelabra light bulbs
| UPC | 762849257648 |
|---|---|
| ASIN | B0F5MCNLV8 |
| Color | Scrub |
| Shape | Candle(C) |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Brand Name | MMBGJKG |
| Light Type | Incandescent |
| Model Name | sd2468 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | White |
| Manufacturer | MMBGJKG |
| Model Number | lw2156 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | B10 |
| Number of Items | 60 |
| White Brightness | 380 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Included Components | Dimmer Switch |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 60 Watts |
| Manufacturer Part Number | we5642 |
| Specific Uses For Product | Wax Warmer |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form