| Management number | 237684456 | Release Date | 2026/07/10 | List Price | $10.55 | Model Number | 237684456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The patented compression waist on these flattering leggings supports your postpartum belly as you heal and recover
| UPC | 887822017627 |
|---|---|
| ASIN | B08LZVMVG8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Skinny |
| Brand Name | Motherhood Maternity |
| Model Name | Mama Prima Compression Post Pregnancy Seamless Legging |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Mama Prima Compression Post Pregnancy Seamless Legging |
| Unit Count | 1 Count |
| Fabric Type | 93% Nylon, 7% Spandex |
| Manufacturer | Motherhood Maternity |
| Style Number | 94502 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 94502 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form