| Management number | 234202552 | Release Date | 2026/06/27 | List Price | $5.20 | Model Number | 234202552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FHV81QK3 |
|---|---|
| Color | Beige |
| Theme | Hearts |
| Pattern | Hearts |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | FVQL |
| Style Name | Medical |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester & Cotton |
| Manufacturer | FVQL |
| Style Number | KxFHXINZANG |
| Is Waterproof | False |
| Material Type | Polyester & Cotton |
| Pattern Style | Hearts |
| Number of Items | 2 |
| Additional Features | Moisture Wicking, Quick Dry |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | cd4xinzangfhcd |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form